Registration EnrollmentMay 20, 2013 

Below is the number of registrations for   Fall Semester 2013.

Early Registration (Preliminary Daily Counts)
Fall Semester 2012 Fall Semester 2013
DateRegistrationsCredit Hours DateRegistrationsCredit Hours
April 02, 2012 243 2,782
April 03, 2012 1,968 22,999
April 04, 2012 3,325 37,077
April 05, 2012 5,955 67,442
April 06, 2012 8,666 97,955
April 07, 2012 10,681 123,017
April 08, 2012 10,881 125,275
April 09, 2012 11,040 126,944
April 10, 2012 11,473 132,156
April 11, 2012 11,818 136,281
April 12, 2012 12,023 138,717
April 13, 2012 12,230 141,111
April 14, 2012 12,329 142,419
April 15, 2012 12,385 143,043
April 16, 2012 12,452 143,728
April 17, 2012 12,716 146,902
April 18, 2012 12,900 149,231
April 19, 2012 13,096 151,754
April 20, 2012 13,235 153,433
April 21, 2012 13,326 154,466
April 22, 2012 13,360 154,703
April 23, 2012 13,399 155,144
April 24, 2012 13,545 156,591
April 25, 2012 13,663 157,969
April 26, 2012 13,746 158,924
April 27, 2012 13,818 159,675
April 28, 2012 13,868 160,201
April 29, 2012 13,898 160,597
April 30, 2012 13,925 160,947
May 01, 2012 14,020 161,997
May 02, 2012 14,101 162,897
May 03, 2012 14,172 163,842
May 04, 2012 14,238 164,559
May 05, 2012 14,280 165,113
May 06, 2012 14,296 165,332
May 07, 2012 14,328 165,644
May 08, 2012 14,386 166,259
May 09, 2012 14,442 166,774
May 10, 2012 14,496 167,424
May 11, 2012 14,552 168,041
May 12, 2012 14,642 169,395
May 13, 2012 14,657 169,598
May 14, 2012 14,688 169,936
May 15, 2012 14,787 171,270
May 16, 2012 14,891 172,576
May 17, 2012 14,991 173,750
May 18, 2012 15,063 174,678
May 19, 2012 15,101 175,234
May 20, 2012 15,120 175,528
May 21, 2012 15,156 176,039
May 22, 2012 15,221 176,858
May 23, 2012 15,288 177,721
May 24, 2012 15,360 178,596
May 25, 2012 15,428 179,496
Ending Early 15,467 179,987
July 16, 2012 17,865 211,540
July 17, 2012 18,478 217,229
July 18, 2012 19,268 226,028
July 19, 2012 19,500 228,708
July 20, 2012 19,644 230,278
July 21, 2012 20,077 235,818
July 22, 2012 20,121 236,442
July 23, 2012 20,167 236,894
July 24, 2012 20,289 238,319
July 25, 2012 20,383 239,473
July 26, 2012 20,438 240,175
July 27, 2012 20,497 240,862
July 28, 2012 21,209 248,506
July 29, 2012 21,229 248,754
July 30, 2012 21,299 249,795
July 31, 2012 21,459 251,892
August 01, 2012 21,550 253,092
August 02, 2012 21,629 254,112
August 03, 2012 21,973 258,501
August 04, 2012 22,342 263,454
August 05, 2012 22,366 263,850
August 06, 2012 22,405 264,366
 
April 01, 2013 26 243
April 02, 2013 2,135 25,005
April 03, 2013 3,370 37,463
April 04, 2013 5,881 66,376
April 05, 2013 8,441 95,222
April 06, 2013 10,439 119,700
April 07, 2013 10,623 121,906
April 08, 2013 10,794 124,013
April 09, 2013 11,188 128,640
April 10, 2013 11,508 132,338
April 11, 2013 11,755 135,248
April 12, 2013 11,943 137,492
April 13, 2013 12,031 138,632
April 14, 2013 12,085 139,213
April 15, 2013 12,153 140,074
April 16, 2013 12,391 142,989
April 17, 2013 12,584 145,420
April 18, 2013 12,768 147,634
April 19, 2013 12,916 149,511
April 21, 2013 13,015 150,513
April 22, 2013 13,053 150,880
April 23, 2013 13,153 151,961
April 24, 2013 13,254 152,977
April 25, 2013 13,334 153,913
April 26, 2013 13,397 154,628
April 27, 2013 13,459 155,182
April 28, 2013 13,481 155,404
April 29, 2013 13,527 155,888
April 30, 2013 13,606 156,738
May 01, 2013 13,711 157,965
May 02, 2013 13,785 158,925
May 03, 2013 13,847 159,598
May 04, 2013 13,893 160,155
May 05, 2013 13,907 160,311
May 06, 2013 13,938 160,665
May 07, 2013 13,995 161,428
May 08, 2013 14,067 162,146
May 09, 2013 14,139 162,965
May 10, 2013 14,213 163,606
May 11, 2013 14,290 164,298
May 12, 2013 14,318 164,585
May 13, 2013 14,343 164,784
May 14, 2013 14,434 165,961
May 15, 2013 14,520 167,044
May 16, 2013 14,580 167,832
May 17, 2013 14,633 168,667
May 18, 2013 14,668 169,177
May 19, 2013 14,688 169,471
May 20, 2013 14,712 169,778
Ending Total 22,455 265,070
 

Status During Fee Payment Verification and Registration Clean-Up (Preliminary Daily Counts)
As of 5/20/2013 7:30 am:
The number of registrations for Fall Semester 2013 is 14,712.
Returning students from the prior term is 13,797.

ADM/SIRS Enrollment History (Official Census Counts)
SemesterEnrollment% ChangeFTE% Change
Fall Semester 2007 20,6073.79% 18,0765.2%
Fall Semester 2008 21,4494.11% 19,0365.33%
Fall Semester 2009 22,3894.38% 20,0855.51%
Fall Semester 2010 23,4524.75% 21,1355.23%
Fall Semester 2011 24,1753.08% 21,6442.41%
Fall Semester 2012 24,6041.77% 22,0171.72%


Below is the number of registrations for   Summer Semester 2013.

Early Registration (Preliminary Daily Counts)
Summer Semester 2012 Summer Semester 2013
DateRegistrationsCredit Hours DateRegistrationsCredit Hours
March 19, 2012 818 4,978
March 20, 2012 1,484 9,895
March 21, 2012 2,285 15,777
March 22, 2012 3,941 28,421
March 23, 2012 5,399 38,839
March 24, 2012 6,457 45,879
March 25, 2012 6,658 47,058
March 26, 2012 6,836 48,025
March 27, 2012 7,531 52,360
March 28, 2012 7,855 54,439
March 29, 2012 8,062 55,937
March 30, 2012 8,198 56,757
March 31, 2012 8,288 57,392
April 01, 2012 8,314 57,557
April 02, 2012 8,380 57,947
April 03, 2012 8,559 59,102
April 04, 2012 8,677 59,871
April 05, 2012 8,809 60,669
April 06, 2012 8,924 61,392
April 07, 2012 8,998 61,836
April 08, 2012 9,030 62,030
April 09, 2012 9,057 62,119
April 10, 2012 9,143 62,669
April 11, 2012 9,202 63,106
April 12, 2012 9,336 64,046
April 13, 2012 9,385 64,446
April 14, 2012 9,408 64,590
April 15, 2012 9,418 64,655
April 16, 2012 9,434 64,694
April 17, 2012 9,490 65,037
April 18, 2012 9,526 65,140
April 19, 2012 9,557 65,391
April 20, 2012 9,589 65,617
April 21, 2012 9,602 65,787
April 22, 2012 9,603 65,815
April 23, 2012 9,607 65,881
April 24, 2012 9,644 66,147
April 25, 2012 9,699 66,425
April 26, 2012 9,737 66,676
April 27, 2012 9,786 66,994
April 28, 2012 10,169 69,742
April 29, 2012 10,157 69,640
April 30, 2012 10,137 69,604
May 01, 2012 10,147 69,500
 
March 18, 2013 359 1,958
March 19, 2013 1,573 10,673
March 20, 2013 2,621 18,279
March 21, 2013 4,370 31,037
March 22, 2013 5,607 39,088
March 23, 2013 6,410 44,090
March 24, 2013 6,548 44,939
March 25, 2013 6,709 45,895
March 26, 2013 6,988 47,665
March 27, 2013 7,228 49,156
March 28, 2013 7,374 50,078
March 29, 2013 7,525 51,086
March 30, 2013 7,614 51,703
March 31, 2013 7,668 52,011
April 01, 2013 7,747 52,392
April 02, 2013 7,935 53,383
April 03, 2013 8,117 54,372
April 04, 2013 8,284 55,351
April 05, 2013 8,448 56,211
April 06, 2013 8,575 57,008
April 07, 2013 8,608 57,220
April 08, 2013 8,641 57,379
April 09, 2013 8,720 57,847
April 10, 2013 8,795 58,344
April 11, 2013 8,856 58,716
April 12, 2013 8,918 59,162
April 13, 2013 8,952 59,352
April 14, 2013 8,967 59,428
April 15, 2013 8,973 59,475
April 16, 2013 9,030 59,840
April 17, 2013 9,133 60,470
April 18, 2013 9,171 60,764
April 19, 2013 9,211 60,995
April 21, 2013 9,237 61,246
April 22, 2013 9,246 61,300
April 23, 2013 9,284 61,498
April 24, 2013 9,334 61,750
April 25, 2013 9,371 61,899
April 26, 2013 9,377 61,986
April 27, 2013 9,696 64,211
April 28, 2013 9,705 64,261
April 29, 2013 9,703 64,218
April 30, 2013 9,729 64,341
May 01, 2013 9,705 63,979
Ending Total 10,146 69,582
 
Ending Total 9,701 63,895

Final Registration (Preliminary Daily Counts)
Summer Semester 2012 Summer Semester 2013
DateRegistrationsCredit Hours DateRegistrationsCredit Hours
May 10, 2012 9,974 68,464
May 11, 2012 11,280 76,605
May 12, 2012 11,519 78,321
May 13, 2012 11,515 78,331
May 14, 2012 11,517 78,256
May 15, 2012 11,583 78,627
May 16, 2012 11,630 79,143
May 17, 2012 11,695 79,540
May 18, 2012 11,725 79,844
May 19, 2012 11,749 80,043
May 20, 2012 11,767 80,221
May 21, 2012 11,769 80,253
May 22, 2012 11,811 80,614
May 23, 2012 11,845 80,787
May 24, 2012 11,880 80,882
May 25, 2012 11,927 81,114
May 26, 2012 11,913 81,008
 
May 09, 2013 9,563 63,059
May 10, 2013 10,798 70,621
May 11, 2013 11,043 72,320
May 12, 2013 11,068 72,481
May 13, 2013 11,081 72,589
May 14, 2013 11,179 73,070
May 15, 2013 11,259 73,763
May 16, 2013 11,337 74,395
May 17, 2013 11,402 74,798
May 18, 2013 11,444 75,181
May 19, 2013 11,453 75,310
May 20, 2013 11,461 75,335
 

Status During Fee Payment Verification and Registration Clean-Up (Preliminary Daily Counts)
As of 5/20/2013 7:30 am:
The number of registrations for Summer Semester 2013 is 11,461.

ADM/SIRS Enrollment History (Official Census Counts)
SemesterEnrollment% ChangeFTE% Change
Summer Semester 2007 10,7317.29% 6,0117.99%
Summer Semester 2008 11,1243.66% 6,3395.46%
Summer Semester 2009 11,7835.92% 6,8237.64%
Summer Semester 2010 12,0532.29% 7,2105.67%
Summer Semester 2011 11,771-2.34% 6,899-4.31%
Summer Semester 2012 10,836-7.94% 6,180-10.42%