Registration EnrollmentMay 16, 2012 

Below is the number of registrations for   Fall Semester 2012.

Early Registration (Preliminary Daily Counts)
Fall Semester 2011 Fall Semester 2012
DateRegistrationsCredit Hours DateRegistrationsCredit Hours
April 04, 2011 15 98
April 05, 2011 1,609 18,179
April 06, 2011 2,752 30,283
April 07, 2011 5,335 60,557
April 08, 2011 5,335 60,557
April 09, 2011 10,093 118,056
April 10, 2011 10,291 120,355
April 11, 2011 10,480 122,400
April 12, 2011 10,920 127,832
April 13, 2011 11,228 131,687
April 14, 2011 11,467 134,691
April 15, 2011 11,625 136,608
April 16, 2011 11,728 137,836
April 17, 2011 11,777 138,397
April 18, 2011 11,853 139,299
April 19, 2011 12,049 141,574
April 20, 2011 12,209 143,626
April 21, 2011 12,341 145,516
April 22, 2011 12,465 146,994
April 23, 2011 12,523 147,748
April 24, 2011 12,559 148,096
April 25, 2011 12,600 148,507
April 26, 2011 12,715 149,853
April 27, 2011 12,840 151,381
April 28, 2011 12,921 152,418
April 29, 2011 12,999 153,316
April 30, 2011 13,045 153,736
May 01, 2011 13,071 154,052
May 02, 2011 13,108 154,402
May 03, 2011 13,192 155,467
May 04, 2011 13,266 156,245
May 05, 2011 13,384 157,456
May 06, 2011 13,481 158,489
May 07, 2011 13,563 159,405
May 08, 2011 13,597 159,829
May 09, 2011 13,631 160,222
May 10, 2011 13,717 161,055
May 11, 2011 13,786 161,642
May 12, 2011 13,857 162,280
May 13, 2011 13,961 163,430
May 16, 2011 14,103 165,363
May 17, 2011 14,161 166,234
May 18, 2011 14,263 167,456
May 19, 2011 14,312 168,080
May 20, 2011 14,350 168,587
May 21, 2011 14,384 169,067
May 22, 2011 14,402 169,234
May 23, 2011 14,423 169,530
May 24, 2011 14,479 170,097
May 25, 2011 14,523 170,656
May 26, 2011 14,593 171,480
Ending Early 14,661 172,270
July 18, 2011 17,248 206,296
July 19, 2011 17,611 209,447
July 20, 2011 17,902 212,074
July 21, 2011 18,303 216,908
July 22, 2011 18,928 224,239
July 23, 2011 19,790 234,608
July 24, 2011 19,895 235,786
July 25, 2011 19,984 236,764
July 26, 2011 20,213 239,225
July 27, 2011 20,375 241,091
July 28, 2011 20,487 242,608
July 29, 2011 20,581 243,810
July 30, 2011 21,334 251,224
July 31, 2011 21,369 251,728
August 01, 2011 21,408 252,131
August 02, 2011 21,792 256,915
August 03, 2011 21,915 258,287
August 04, 2011 22,032 259,607
August 05, 2011 22,362 264,179
August 06, 2011 22,433 265,201
August 07, 2011 22,458 265,556
August 08, 2011 22,499 266,084
 
April 02, 2012 243 2,782
April 03, 2012 1,968 22,999
April 04, 2012 3,325 37,077
April 05, 2012 5,955 67,442
April 06, 2012 8,666 97,955
April 07, 2012 10,681 123,017
April 08, 2012 10,881 125,275
April 09, 2012 11,040 126,944
April 10, 2012 11,473 132,156
April 11, 2012 11,818 136,281
April 12, 2012 12,023 138,717
April 13, 2012 12,230 141,111
April 14, 2012 12,329 142,419
April 15, 2012 12,385 143,043
April 16, 2012 12,452 143,728
April 17, 2012 12,716 146,902
April 18, 2012 12,900 149,231
April 19, 2012 13,096 151,754
April 20, 2012 13,235 153,433
April 21, 2012 13,326 154,466
April 22, 2012 13,360 154,703
April 23, 2012 13,399 155,144
April 24, 2012 13,545 156,591
April 25, 2012 13,663 157,969
April 26, 2012 13,746 158,924
April 27, 2012 13,818 159,675
April 28, 2012 13,868 160,201
April 29, 2012 13,898 160,597
April 30, 2012 13,925 160,947
May 01, 2012 14,020 161,997
May 02, 2012 14,101 162,897
May 03, 2012 14,172 163,842
May 04, 2012 14,238 164,559
May 05, 2012 14,280 165,113
May 06, 2012 14,296 165,332
May 07, 2012 14,328 165,644
May 08, 2012 14,386 166,259
May 09, 2012 14,442 166,774
May 10, 2012 14,496 167,424
May 11, 2012 14,552 168,041
May 12, 2012 14,642 169,395
May 13, 2012 14,657 169,598
May 14, 2012 14,688 169,936
May 15, 2012 14,787 171,270
May 16, 2012 14,891 172,576
Ending Total 22,564 267,148
 

Status During Fee Payment Verification and Registration Clean-Up (Preliminary Daily Counts)
As of 5/16/2012 7:30 am:
The number of registrations for Fall Semester 2012 is 14,891.
Returning students from the prior term is 14,070.

ADM/SIRS Enrollment History (Official Census Counts)
SemesterEnrollment% ChangeFTE% Change
Fall Semester 2006 19,8547% 17,1837.86%
Fall Semester 2007 20,6073.79% 18,0765.2%
Fall Semester 2008 21,4494.11% 19,0365.33%
Fall Semester 2009 22,3894.38% 20,0855.51%
Fall Semester 2010 23,4524.75% 21,1355.23%
Fall Semester 2011 24,1753.08% 21,6442.41%


Below is the number of registrations for   Summer Semester 2012.

Early Registration (Preliminary Daily Counts)
Summer Semester 2011 Summer Semester 2012
DateRegistrationsCredit Hours DateRegistrationsCredit Hours
March 21, 2011 420 1,865
March 22, 2011 1,521 9,644
March 23, 2011 2,608 17,737
March 24, 2011 4,658 33,889
March 25, 2011 6,276 45,455
March 26, 2011 7,553 54,088
March 27, 2011 7,742 55,372
March 28, 2011 7,901 56,370
March 29, 2011 8,294 59,132
March 30, 2011 8,545 61,163
March 31, 2011 8,746 62,614
April 01, 2011 8,906 63,778
April 02, 2011 8,997 64,376
April 03, 2011 9,039 64,724
April 04, 2011 9,100 65,098
April 05, 2011 9,297 66,308
April 06, 2011 9,451 67,316
April 07, 2011 9,616 68,482
April 08, 2011 9,616 68,482
April 09, 2011 9,809 69,684
April 10, 2011 9,833 69,798
April 11, 2011 9,865 70,150
April 12, 2011 9,933 70,755
April 13, 2011 10,045 71,539
April 14, 2011 10,109 72,028
April 15, 2011 10,142 72,314
April 16, 2011 10,160 72,416
April 17, 2011 10,182 72,563
April 18, 2011 10,201 72,691
April 19, 2011 10,219 72,897
April 20, 2011 10,255 73,192
April 21, 2011 10,291 73,507
April 22, 2011 10,338 73,797
April 23, 2011 10,346 73,846
April 24, 2011 10,361 73,935
April 25, 2011 10,358 73,947
April 26, 2011 10,379 74,052
April 27, 2011 10,396 74,111
April 28, 2011 10,427 74,403
April 29, 2011 10,467 74,641
April 30, 2011 10,834 77,437
May 01, 2011 10,832 77,396
May 02, 2011 10,804 77,163
 
March 19, 2012 818 4,978
March 20, 2012 1,484 9,895
March 21, 2012 2,285 15,777
March 22, 2012 3,941 28,421
March 23, 2012 5,399 38,839
March 24, 2012 6,457 45,879
March 25, 2012 6,658 47,058
March 26, 2012 6,836 48,025
March 27, 2012 7,531 52,360
March 28, 2012 7,855 54,439
March 29, 2012 8,062 55,937
March 30, 2012 8,198 56,757
March 31, 2012 8,288 57,392
April 01, 2012 8,314 57,557
April 02, 2012 8,380 57,947
April 03, 2012 8,559 59,102
April 04, 2012 8,677 59,871
April 05, 2012 8,809 60,669
April 06, 2012 8,924 61,392
April 07, 2012 8,998 61,836
April 08, 2012 9,030 62,030
April 09, 2012 9,057 62,119
April 10, 2012 9,143 62,669
April 11, 2012 9,202 63,106
April 12, 2012 9,336 64,046
April 13, 2012 9,385 64,446
April 14, 2012 9,408 64,590
April 15, 2012 9,418 64,655
April 16, 2012 9,434 64,694
April 17, 2012 9,490 65,037
April 18, 2012 9,526 65,140
April 19, 2012 9,557 65,391
April 20, 2012 9,589 65,617
April 21, 2012 9,602 65,787
April 22, 2012 9,603 65,815
April 23, 2012 9,607 65,881
April 24, 2012 9,644 66,147
April 25, 2012 9,699 66,425
April 26, 2012 9,737 66,676
April 27, 2012 9,786 66,994
April 28, 2012 10,169 69,742
April 29, 2012 10,157 69,640
April 30, 2012 10,137 69,604
May 01, 2012 10,147 69,500
Ending Total 10,805 77,197
 
Ending Total 10,146 69,582

Final Registration (Preliminary Daily Counts)
Summer Semester 2011 Summer Semester 2012
DateRegistrationsCredit Hours DateRegistrationsCredit Hours
May 12, 2011 10,627 76,095
May 13, 2011 12,036 84,760
May 16, 2011 12,340 86,961
May 17, 2011 12,438 87,479
May 18, 2011 12,528 88,122
May 19, 2011 12,596 88,658
May 20, 2011 12,644 89,094
May 21, 2011 12,662 89,338
May 22, 2011 12,663 89,402
May 23, 2011 12,680 89,555
May 24, 2011 12,710 89,851
May 25, 2011 12,754 90,138
May 26, 2011 12,785 90,359
May 27, 2011 12,773 90,220
 
May 10, 2012 9,974 68,464
May 11, 2012 11,280 76,605
May 12, 2012 11,519 78,321
May 13, 2012 11,515 78,331
May 14, 2012 11,517 78,256
May 15, 2012 11,583 78,627
May 16, 2012 11,630 79,143
 

Status During Fee Payment Verification and Registration Clean-Up (Preliminary Daily Counts)
As of 5/16/2012 7:30 am:
The number of registrations for Summer Semester 2012 is 11,630.

ADM/SIRS Enrollment History (Official Census Counts)
SemesterEnrollment% ChangeFTE% Change
Summer Semester 2006 10,0027.08% 5,5668.18%
Summer Semester 2007 10,7317.29% 6,0117.99%
Summer Semester 2008 11,1243.66% 6,3395.46%
Summer Semester 2009 11,7835.92% 6,8237.64%
Summer Semester 2010 12,0532.29% 7,2105.67%
Summer Semester 2011 11,771-2.34% 6,899-4.31%