Enterprise Information Management
 Investigative Reports :: Registration EnrollmentJuly 24, 2008 

Below is the number of registrations for   Fall Semester 2008.

Priority Registration (Preliminary Daily Counts)
Fall Semester 2007 Fall Semester 2008
DateRegistrationsCredit Hours DateRegistrationsCredit Hours
March 26, 2007 0NA
March 27, 2007 991NA
March 28, 2007 1,972NA
March 29, 2007 3,097NA
March 30, 2007 5,443NA
March 31, 2007 7,333NA
April 01, 2007 7,587NA
April 02, 2007 7,767NA
April 03, 2007 9,554NA
April 04, 2007 9,963NA
Ending Priority 1 10,168NA
July 11, 2007 11,430NA
July 12, 2007 12,692NA
 
March 24, 2008 20 162
March 25, 2008 1,043 12,339
March 26, 2008 1,969 21,381
March 27, 2008 2,995 32,602
March 28, 2008 5,322 58,887
March 29, 2008 7,241 81,916
March 30, 2008 7,469 84,547
March 31, 2008 7,687 87,056
April 01, 2008 9,536 111,369
April 02, 2008 9,966 116,785
Ending Priority 1 10,168 119,220
July 09, 2008 11,740 140,304
July 10, 2008 13,536 160,011
July 11, 2008 14,992 177,555
July 12, 2008 15,338 181,971
July 13, 2008 15,541 184,625
July 14, 2008 15,637 185,777
July 15, 2008 15,936 189,214
July 16, 2008 16,464 195,197
Ending Total 13,956NA
 
Ending Total 16,667 197,779

Status During Fee Payment Verification and Registration Clean-Up (Preliminary Daily Counts)
As of 7/23/2008 7:30 am, the number of registrations for Fall Semester 2008 is 17,306, of which 13,872 are returning students.

SIRS (ADM) Enrollment History (Official Census Counts)
SemesterEnrollment% ChangeFTE% Change
Fall Semester 2002 15,65412.21% 11,16217.71%
Fall Semester 2003 17,48511.7% 14,64331.19%
Fall Semester 2004 17,9612.72% 15,1913.74%
Fall Semester 2005 18,5563.31% 15,9314.87%
Fall Semester 2006 19,8547% 17,1837.86%
Fall Semester 2007 20,6033.77% 18,0725.17%