Analytic Studies

Enterprise Information Management is engaged in conducting and preparing special ad hoc studies to facilitate institutional planning, decision-support, assessment, and quality enhancement.

Studies Focusing on Students

10-01-07 | Trends Point Toward Continued Enrollment Growth at KSU Over the Next Decade: An Enrollment Analysis Prepared for the President's Cabinet

09-05-07 | 2007 YFCY National Results for First-Time Full-Time College Freshmen: An Analysis of Survey Responses

11-17-05 | Nuggets from NSSE: Evidence of KSU's Impact on Student Learning Outcomes

11-17-05 | Nuggets from NSSE: Indicators of the Status of Global Engaement & Learning

11-30-04 | Student Engagement in KSU's First-Year and Senior-Year Experiences: More Nuggets from NSSE

10-06-04 | Hazardous Conditions Ahead: Roadways to Academic Success are Riddled With Potholes, Sinkholes, and Sharp Turns

08-30-04 | Evidence of the Assurance of Learning for Undergraduates at KSU: Selected Results From the 2004 National Survey of Student Engagement

08-30-04 | Evidence of a Supportive Environment For Student Success at KSU: Selected Results From the 2004 National Survey of Student Engagement

02-04-04 | KSU's Comparative Highlights from the 2003 YFCY National Survey of First-Time Full-Time College Freshmen

01-26-04 | A Fresh Look at Traditional and Nontraditional Undergraduates at KSU

11-10-03 | Analysis of KSU's First-Year Student Population for the CPI Report of the Foundations of Excellence Pilot Project

09-05-03 | Minority Student Enrollment, Retention & Graduation at KSU

02-14-03 | How is KSU Preparing to Cope with the Likelihood of Another Major Enrollment Increase in Fall 2003?

10-21-02 | First-Year Undergraduate Retention Rate Targets For 2002 to 2007 at KSU

Studies Focusing on Faculty

11-15-07 | Updated Guidance on CIP Coding of Faculty for CUPA Salary Surveys & Other Uses

10-14-04 | KSU's Standing in the 2004 National Reports on University Faculty Salaries

09-08-04 | Evidence of Convergent Faculty and Student Perspectives on the Engaging Educational Environment at KSU: Selected Results From Comparisons of the 2004 FSSE and NSSE

02-06-04 | Findings and Observations from the Faculty Advising Survey

11-26-03 | KSU's Change in Part-Time Faculty Use from Fall 2002 to Fall 2003

10-31-03 | KSU's Standing in the 2003 National Reports on University Faculty Salaries

Studies Focusing on Information Management

11-20-03 | Guidance for Database Management of the CIP Codes Assigned to KSU Faculty

07-09-03 | Guidelines for Categorizing Research & Public Service Activities at KSU